LIUC Universitą Carlo CattaneoCourses taught in English
Key:
BL = Bachelor level
ML = Master level
First Semester (Winter)
(September-December/January)
FACULTY OF ECONOMICS
| Code |
Course Title | ECTS Credits | Level |
| F78616 | International Business Economics | 6 | BL |
| F83152 | Corporate Finance | 5 | BL |
| F78618 | Financial Investment and Pricing | 6 | BL |
| F86099 | Tax Law | 5 | BL |
| A90082 | Introduction to International Relations | 2 | BL/ML |
| A90083 | Research and Forecast in World Energy Markets | 2 | BL/ML |
| A83021 | Global Markets and Economics Policies | 12 | ML |
| A22555 | International Marketing | 8 | ML |
| A86050 | Quantitative Methods for Economics, Finance and Management | 8 | ML |
| A93111 | Corporate Governance | 6 | ML |
| A93123 | International Strategy & Multinational Corporation | 6 | ML |
| F83533 | Comparative Economics | 6 | ML |
| A93117 | Firms, Clusters and Competitiveness |
6 | ML |
| F93337 | Management Through Literature and Movies | 2 | ML |
| A86031 | Economics and the City - how to use financial and economic analysis to shape cities | 2 | ML |
FACULTY OF LAW
| Code |
Course Title | ECTS Credits | Level |
| L25522 | White Collar Crimes | 6 | BL/ML |
| IG0006 | Introduction to Italian Law | 6 |
BL/ML |
| L82730 | European Contract Law | 6 | BL/ML |
| L40911 | International Business Law | 6 | BL/ML |
FOR INTERNATIONAL STUDENTS ONLY
| Code |
Course Title | ECTS Credits | Level |
| IL0001 |
Italian level 1 | 2 | BL/ML |
| IL0002 |
Italian level 2 | 2 | BL/ML |
| IL0003 |
Italian level 3 | 2 | BL/ML |
| IL1000 |
Italian Society | 4 | BL/ML |
| IE0001 |
Skills for International Management 1 – Intercultural Competencies | 4 | BL/ML |
| IE0011 |
Skills for International Management 2 – International Business Communication | 2 | BL/ML |
Second Semester (Spring)
(February-May/June)
FACULTY OF ECONOMICS
| Code | Course Title | ECTS Credits | Level |
| F78605 | Public Economics | 5 | BL |
| F55705 | Strategic Management | 6 | BL |
| F82640 | The Economics and Law of International Trade | 6 | BL |
| F78619 | International Financial Markets | 6 | BL |
| A90084 | Introduction to International Relations | 6 | BL/ML |
| A83220 | Doing Business around the World | 8 | ML |
| A86032 | Asset Management | 8 | ML |
| A83010 | Applied Financial Modelling | 8 | ML |
| A85677 | International Financial Reporting | 6 | ML |
| A88765 | Strategic Issues of Made in Italy | 6 | ML |
| A86040 | Multicultural People & Project Management | 6 | ML |
| A93116 | Global Corporate Entrepreneurship | 6 | ML |
| A83525 | Sustainable Economic Policy and Management | 6 | ML |
| A86039 | Corporate Citizenship for a Global Firm | 6 | ML |
| A78609 | International Financial and Foreign Exchange Markets | 6 | ML |
| A83022 | India in the World Economy | 2 | ML |
| A86041 | Forensic Accounting | 2 | ML |
| A90081 | Introduction to Ecological Economics | 2 | ML |
| A85556 | Managing Research and Development | 2 | ML |
FACULTY OF LAW
| Code |
Course Title | ECTS Credits | Level |
| L82444 | Internal Market Law | 6 | BL/ML |
FACULTY OF ENGINEERING
| Code | Course Title | ECTS Credits | Level |
N90307 |
Management Control Systems | 6 | BL/ML |
N90310 |
Decision Management | 6 | BL/ML |
N90318 |
Business Logistics & Supply Chain Management | 6 | BL/ML |
N90308 |
Information Structure Management |
6 | BL/ML |
| N90311 | E- Business Methodology Technology |
6 | BL/ML |
N90321 |
Management Information Systems | 6 | BL/ML |
FOR INTERNATIONAL STUDENTS ONLY
| Code | Course Title | ECTS Credits | Level |
| IL0001 | Italian level 1 | 2 |
BL/ML |
| IL0002 |
Italian level 2 | 2 | BL/ML |
| IL0003 |
Italian level 3 | 2 | BL/ML |
| IL1000 |
Italian Society | 4 | BL/ML |
| IE0001 |
Skills for International Management 1 – Intercultural Competencies | 4 | BL/ML |
| IE0011 |
Skills for International Management 2 – International Business Communication | 2 | BL/ML |
LANGUAGE DEPARTMENT
Courses offered to International Students in both semesters
| COURSE | ECTS CREDITS | LANGUAGE OF TEACHING | LEVEL ACCORDING TO THE EUROPEAN FRAMEWORK | CERTIFICATIONS AVAILABLE |
| Business English | 3 | English | B1 | -BEC (Business English Certification) Preliminary / TOEFL |
| Business English | 3 | English | B2 | -BEC Vantage / TOEFL |
| Business English | 3 | English | C1 | -BEC Higher / TOEFL |
| Legal English | 5 | English | B1 | TOLES (Test Of Legal English Skills) |
| Legal English | 5 | English | B2/C1 | ILEC (International Legal English Certification) |
| Spanish | 3 | Spanish | B1 | |
| French | 3 | French | B1 |
Information on courses offered in English in past academic years:
International Programme 2006-07
International Programme 2007-08
International Programme 2008-09
International Programme 2009-10
International Programme 2010-11